The table below shows adverse reactions reported at an incidence of at least 2% greater frequency in AVONEX-treated patients than placebo-treated patients in placebo-controlled clinical trials.
Adverse reaction | AVONEX n=351 % |
Placebo n=333 % |
---|---|---|
Body as a Whole | ||
Headache | 58 | 55 |
Flu-like symptoms | 49 | 29 |
Pain | 23 | 21 |
Asthenia | 24 | 18 |
Fever | 20 | 9 |
Chills | 19 | 5 |
Abdominal pain | 8 | 6 |
Injection site pain | 8 | 6 |
Infection | 7 | 4 |
Injection site inflammation | 6 | 2 |
Chest pain | 5 | 2 |
Injection site reaction | 3 | 1 |
Toothache | 3 | 1 |
Nervous System | ||
Depression | 18 | 14 |
Dizziness | 14 | 12 |
Respiratory System | ||
Upper respiratory tract infection | 14 | 12 |
Sinusitis | 14 | 12 |
Bronchitis | 8 | 5 |
Digestive System | ||
Nausea | 23 | 19 |
Musculoskeletal System | ||
Myalgia | 29 | 22 |
Arthralgia | 9 | 6 |
Urogenital | ||
Urinary tract infection | 17 | 15 |
Urine constituents abnormal | 3 | 0 |
Skin and Appendages | ||
Alopecia | 4 | 2 |
Special Senses | ||
Eye disorder | 4 | 2 |
Hemic and Lymphatic System | ||
Injection site ecchymosis | 6 | 4 |
Anemia | 4 | 1 |
Cardiovascular System | ||
Migraine | 5 | 3 |
Vasodilation | 2 | 0 |
Get your patients started on therapy and enrolled in Biogen Support Services with the AVONEX Start Form.
Explore once-a-week dosing and different dosage forms for your patients with relapsing MS
Results in 3 key measures of relapsing MS disease activity